Follow details at inciWeb for the
Hastings Fire. We have been cooler with showers in the area. The fire over the past few days has grown from under 1000 acres to over 7000 acres. Growth has been slow in the last couple of days.
A wind shift brought smoke into our area Thursday evening. At about 10 or 11 pm, the wind shifted and picked up and blew the smoke out of the area.
Fire Name: | Hastings |
Daily Record For: | Jun 3, 2011 |
Status: | S/U |
Estimated Acres: | 7350 |
Incident Commander: | Allen, Rob |
Personnel Count: | 475 |
Daily Cost: | $580,501.00 |
Summary: |
The Alaska Type 1 IMT assumed command of the incident at 0600 Friday. All staged crews were moved out to the line. Boats arrived to assist with structure protection on the Chatanika River. Dozers worked their way down the ridge from Hayes Creek to the fire`s edge. A return to warmer temperatures and lower RHs led to increased fire behavior. Strong South winds caused the fire to grow NW toward Washington Creek. Aviation assets assisted with slowing the fire`s growth along the east flank. Preparations continue in the McCloud subdivision and along Old Murphy Dome Road. |
Fire Year: | 2011 |
Sequence #: | 271 |
Estimated Acres: | 7350 |
AFS Code: | F4D8 |
DOF Code: | 111271 |
USFS Code: | PNF4D8 |
Total Cost: | $1,559,099.00 |
Structures Threatened: | 1405 |
Structures Burned: | 2 |
Management Org.: | DOF |
Office: | FAS |
Option: | FULL |
Latitude: | 65.0333328 |
Longitude: | -148.3500061 |
Origin Owner: | Unknown |
Origin Admin Unit: | Unknown |
Discovery Time: | May 30, 2011 11:45:11 PM |
Initial Behavior: | Rank 5 |
Primary Fuel Type: |
Mixed (Hardwoods/Softwoods) |
Specific Cause: | Unknown |
Origin Slope: | 0-25 |
Origin Aspect: | Unknown |
Origin Elevation: | 0-500 |
Township: | 002N |
Range: | 003W |
Section: | 7 |
Quarter: | SWNW |
Meridian: | Fairbanks |
Updated: | Jun 4, 2011 |
No comments:
Post a Comment