Containment is 60% as of approximately 2 pm today. The burned area is mapped at 941 acres, a little larger than the estimated 700 acres.
Details:
Coordinate Position |
Geographic: | 64° 56' 55" N, 147° 55' 54" W |
Legal: | SEC 3, T1N, R2W, FM |
Elevation: | 331 Meters or 1089 Feet |
Slope/Aspect: | 6°/106° |
Fire Name: | Moose Mountain |
Daily Record For: | May 22, 2011 |
Status: | S/U |
Estimated Acres: | 941 |
Incident Commander: | Blankenship, C |
Personnel Count: | 211 |
Daily Cost: | $268,703.00 |
Summary: |
On 5/21/11 the fire was reported to be 800 acres with 60% contained. Fire had one sustained flare up and crowning for 70 acres, there was ground fire and group torching. Acitivities on the fire was continuation of cutting and securing fire line aided by ground crews and aerial resources. On 5/22 the fire transitioned to a Type 2 management team and cloudy AM weather and high RH`s allowed time for arriving resources to get established on the fire. A public meeting was held for the Goldstream community at 1900 on 5/22. |
Fire Year: | 2011 |
Sequence #: | 160 |
Estimated Acres: | 941 |
AFS Code: | F3Z1 |
DOF Code: | 111160 |
USFS Code: | PNF3Z1 |
Total Cost: | $340,703.00 |
Structures Threatened: | 0 |
Structures Burned: | 0 |
Management Org.: | DOF |
Office: | FAS |
Option: | CRITICAL |
Latitude: | 64.9477768 |
Longitude: | -147.9311066 |
Origin Owner: | BORO |
Origin Admin Unit: | BORO |
Discovery Time: | May 20, 2011 3:49:00 PM |
Discovery Size: | 0.3 |
Initial Behavior: | Rank 6 |
Primary Fuel Type: |
Mixed (Hardwoods/Softwoods) |
Fire Type: | Unknown |
Specific Cause: | Unknown |
Origin Slope: | 0-25 |
Origin Aspect: | Unknown |
Origin Elevation: | 501-1500 |
Township: | 2N |
Range: | 2W |
Section: | 33 |
Quarter: | SESE |
Meridian: | Fairbanks |
Updated: | May 22, 2011 |
No comments:
Post a Comment